Compete.com to compete with Alexa
Alexa used to be the only free ranking system on the web. Unfortunately for everyone, Alexa is skewed and manipulated.
A new service, called Compete.com, launched a few months ago and has recently undergone a lot of changes.
They have added things like:
- number of unique visitors to the site per month
- average pageviews
- average session time
Compete.com currently only tracks traffic in the USA.
| Unique | Pageviews/session | Avg Session time | |
| Plentyoffish | 1114k | 27.3 | 16:40 |
| okcupid | 500k | 37.7 | 14:08 |
| matchdoctor | 180k | 17.2 | 10:02 |
| true.com | 9100k | 9.6 | 6:13 |
| match.com | 6300k | 22.7 | 13:26 |
| singlesnet | 3000k | 22.2 | 9:26 |
| eharmony.com | 2600k | 20.7 | 13:44 |
| americansingles.com | 2400k | 28.7 | 10:57 |
| Mate1 | 2200k | 3.6 | 2:25 |
Check it out for yourself. You can also click on the “Pageviews” to see pageview trends over a period of time.